data services
Training Archive
| Description | A searchable database of professional development attendance since 2002. Available:
|
|---|---|
| Access | Searchable by individual name, by school, by district. |
| Information provided | Participant's name, training type, program, level, and grade (where appropriate). Date of training. Whether training was completed. |
| Notes | These are the official records for state and federal purposes and can be considered to constitute certification of the results shown. |
Passport (Additional 80 Hours)
| Description | A searchable database of eligibility and certification status. |
|---|---|
| Access | Searchable by individual name, by school, by district. |
| Information provided | All trainings done in 07-08, whether eligible (i.e., complete) or not. Also shows whether certified as having completed the additional 80 hours, date and time certified, and name of certifier (typically a principal or district representative). |
| Notes | These are the official records for state reporting and claims purposes and can be considered to constitute certification of the results shown. Reports should be printed and submitted as documentation for state reimbursement claims. |
Client Account Manager
| Description | An all-purposes access service. After logging in, a participant has easy access to registration services for training and other events, current attendance data, training history, and other services and information. |
|---|---|
| Access | Available via username and password. |
| Information provided | A person's "function" determines access levels. For example, a teacher sees teacher trainings; a coach sees both teacher and coach trainings. In addition, a teacher or a coach may be functioning as principal for Passport certification and therefore assign themselves "principal" as an additional function. Some functions are "private"—i.e., assigned only at the central office. Private functions include training instructors, extension credit essay graders, and Reading First leads. |
| Notes | Because the CAM tracks a person by an internal ID number, we do not need to gather sensitive identifiers, such as SSN. |
Event Management System
| Description | The EMS is a set of tools for event providers to build events that can then be offered through our registration services (via CAM, above). |
|---|---|
| Access | The providers identify locations, pick dates, add courses or other offerings to build events. Our system is optimized for California professional development related to SB 472 and Reading First. Our list of providers includes all the state-designated regional Reading Implementation Centers in the state. School districts may contract with any RIC for training services. Our EMS includes an instructor-assignment component that holds the names of all eligible instructors and gives our staff the tools to assign an instructor to courses statewide. The instructors then log in (via CAM above) to view and confirm their assignments. |
| Information provided | Complete details and status of events entered into our management system. |
Web Sites
| Description | We maintain two web sites for different purposes. |
|---|---|
| calread.net | An information and routing web site for Reading First LEAs. It contains a range of background information, links to all past Reading First meeting agendas and materials, links to annual data reports, links for ordering required assessments and other materials. |
| readinglions.net | Our center's site. Its home page is a simple routing page since the site is undergoing a complete remodel. However, several data-oriented subsections are active and reachable directly:
|
Reading First Achievement and Special Reports
| Description | We collect and process data for measuring the effectiveness of Reading First in California as well as other special data reports, typically based on state educational research data. |
|---|---|
| 2004-2009 RF Data Reports | LEA and school achievement reports |
| RF API Study | Reading First API Longitudinal Data by Legislative District |
